Deepen conversations, increase connections, and generate new ideas in your virtual meetings and trainings
Virtual Climer Cards use visual images to get participants to engage around a question you ask. Whether you want team members to share their perspectives on a project, students to talk about their day, or need a new way to brainstorm ideas, Virtual Climer Cards lead to more conversation and engagement in online meetings, trainings, and webinars.
Free 30 day trial
Individual Plans
All plans include a 30-day free trial.
Basic
per year
- Original Climer Cards
- One Active Session
- Upgrade Anytime
Plus
per year
- All Climer Cards Decks
- 3 Active Sessions
- 5 Draft Sessions
Pro
per year
- All Climer Card Decks
- 5 Active Sessions
- Upload Your Own Decks
Basic
per month
- Original Climer Cards
- One Active Session
- Upgrade Anytime
Plus
per month
- All Climer Cards Decks
- 3 Active Sessions
- 5 Draft Sessions
Pro
per month
- All Climer Card Decks
- 5 Active Sessions
- Upload Your Own Decks
Team Plans
Team
per year
-
Up to 10 Users
-
Share Sessions Between Users
-
Upload Your Own Decks
Education
per year
-
Up to 75 Users
-
Share Sessions Between Users
-
White Label Your Decks
Enterprise
per year
-
Up to 300 Users
-
Unlimited Active Sessions
-
Unlimited Draft Sessions
Team
per month
-
Up to 10 Users
-
Share Sessions Between Users
-
Upload Your Own Decks
Education
per month
-
Up to 75 Users
-
Share Sessions Between Users
-
White Label Your Decks
Enterprise
per month
-
Up to 300 Users
-
Unlimited Active Sessions
-
Unlimited Draft Sessions
Compare Plans
Features | Basic | Plus | Pro | Team | Education | Enterprise |
---|---|---|---|---|---|---|
Price | $50 /yr | $100 /yr | $200 /yr | $250 /yr | $500 /yr | $997 /yr |
30-day fee trial | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Users (Facilitators) | 1 | 1 | 1 | Up to 10 | Up to 75 | Up to 300 |
Active Sessions | 1 | 3 | 5 | 5 Per User | 5 Per User | Unlimited |
Original Climer Cards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Additional Climer Cards Decks | - | ✓ | ✓ | ✓ | ✓ | ✓ |
Synchronous & Asynchronous Option | - | - | ✓ | ✓ | ✓ | ✓ |
PDF/XLS Reports | - | - | ✓ | ✓ | ✓ | ✓ |
Custom Decks | - | - | ✓ | ✓ | ✓ | ✓ |
White Labeling | - | - | - | ✓ | ✓ | ✓ |
- | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Features | Basic | Plus | Pro | Team | Education | Enterprise |
---|---|---|---|---|---|---|
Price | $5 /mo | $10 /mo | $20 /mo | $25 /mo | $50 /mo | $100 /mo |
30-day fee trial | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Users (Facilitators) | 1 | 1 | 1 | Up to 10 | Up to 75 | Up to 300 |
Active Sessions | 1 | 3 | 5 | 5 Per User | 5 Per User | Unlimited |
Original Climer Cards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Additional Climer Cards Decks | - | ✓ | ✓ | ✓ | ✓ | ✓ |
Synchronous & Asynchronous Options | - | - | ✓ | ✓ | ✓ | ✓ |
PDF/XLS Reports | - | - | ✓ | ✓ | ✓ | ✓ |
Custom Decks | - | - | ✓ | ✓ | ✓ | ✓ |
White Labeling | - | - | - | ✓ | ✓ | ✓ |
- | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Not Sure Which Plan?
Check out this video to see the different features and pick the best plan for you.